Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,023 | 89,510 | 131,928 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 2,803 | 20% | 18,232 | 37% | 48,828 |
| Translated | 99% | 13,963 | 99% | 88,921 | 96% | 127,760 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
| Read-only | 79% | 11,160 | 78% | 70,689 | 59% | 78,932 |
| Failing checks | 2% | 313 | 3% | 3,358 | 5% | 7,495 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 59 | 1% | 587 | 3% | 4,156 |
Quick numbers
and previous 30 days
Trends of last 30 days
−11%
Hosted words
+100%
−11%
Hosted strings
+100%
−1%
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |