Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,312,588 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,444 | 58,465 | 94,612 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 8,387 | 99% | 58,009 | 99% | 94,028 |
| Translated | 99% | 8,387 | 99% | 58,009 | 99% | 94,028 |
| Needs editing | 1% | 7 | 1% | 43 | 1% | 92 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 53 | 1% | 808 | 1% | 1,229 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 50 | 1% | 413 | 1% | 492 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+24%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |