Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,730 | 47,138 | 85,327 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 6,620 | 97% | 46,130 | 94% | 80,687 |
| Translated | 98% | 6,620 | 97% | 46,130 | 94% | 80,687 |
| Needs editing | 1% | 24 | 1% | 188 | 1% | 232 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 69 | 1% | 718 | 1% | 1,519 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 86 | 1% | 820 | 5% | 4,408 |
Quick numbers
and previous 30 days
Trends of last 30 days
−24%
Hosted words
+100%
−25%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
| No matching activity found. |